Information for RPM pcp-pmda-nfsclient-5.3.7-19.el8.x86_64.rpm
ID | 154783 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-nfsclient | ||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||
Release | 19.el8 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for NFS Clients | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics for NFS Clients. | ||||||||||||||||||||||||||
Build Time | 2024-04-11 15:45:41 GMT | ||||||||||||||||||||||||||
Size | 55.40 KB | ||||||||||||||||||||||||||
5b902ff6e1b52622a6688f6dbd3c9a89 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38762-76381 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |