Information for RPM pcp-pmda-cifs-5.3.7-19.el8.i686.rpm
ID | 154662 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-cifs | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 19.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the CIFS protocol | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Common Internet Filesytem. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-04-11 15:52:11 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 61.50 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
74c11c105ab18b805ff3cd978065c69c | |||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38761-76381 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |