Information for RPM pcp-pmda-openmetrics-5.3.7-19.el8.i686.rpm
ID | 154655 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 19.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-04-11 15:52:11 GMT | ||||||||||||
Size | 65.49 KB | ||||||||||||
44a32a7e1b886092b23396548befa4b6 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38761-76381 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |