Information for RPM pcp-pmda-rsyslog-5.3.7-19.el8.i686.rpm
ID | 154637 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-rsyslog | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 19.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Rsyslog | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Rsyslog. | ||||||||||||||||||||||
Build Time | 2024-04-11 15:52:11 GMT | ||||||||||||||||||||||
Size | 51.57 KB | ||||||||||||||||||||||
e74dd2f6a2bdb2418dae6e3922f78d5e | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38761-76381 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |