Information for RPM pcp-pmda-lustre-5.3.7-19.el8.i686.rpm
ID | 154626 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||
Release | 19.el8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2024-04-11 15:52:11 GMT | ||||||||||||||||||||||||||||
Size | 49.20 KB | ||||||||||||||||||||||||||||
d697e755426397a269ceeb5a4796d137 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38761-76381 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |