Information for RPM pcp-pmda-samba-6.2.0-1.el9.x86_64.rpm
ID | 148051 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-samba | ||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Samba | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Samba. | ||||||||||||||||||||||
Build Time | 2024-04-02 04:59:21 GMT | ||||||||||||||||||||||
Size | 14.03 KB | ||||||||||||||||||||||
1dd9eab67f63acd6fa110dac15d88d5a | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Buildroot | inferit-9_4-bootstrap-build-36979-74345 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |