Information for RPM pcp-pmda-mssql-6.2.0-1.el9.x86_64.rpm
ID | 147966 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-mssql | ||||||||||||||||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Microsoft SQL Server | ||||||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Microsoft SQL Server. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-04-02 04:59:21 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 24.66 KB | ||||||||||||||||||||||||||||||||||||||||
3efe2c8ed2e69c101a7cf5e5c09b2668 | |||||||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-bootstrap-build-36979-74345 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |