Information for RPM pcp-pmda-netfilter-6.2.0-1.el9.i686.rpm
ID | 147910 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-netfilter | ||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||||
Build Time | 2024-04-02 04:59:17 GMT | ||||||||||||||||||||||
Size | 12.68 KB | ||||||||||||||||||||||
e5c3aefb35c4d790a6c524ca5f40c4ef | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Buildroot | inferit-9_4-bootstrap-build-36978-74345 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |