Information for RPM pcp-pmda-rabbitmq-6.2.0-1.el9.i686.rpm
ID | 147875 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
Build Time | 2024-04-02 04:59:17 GMT | ||||||||||||||||||||||||||||
Size | 16.58 KB | ||||||||||||||||||||||||||||
eda8d517170bca56e88044ea349ee9eb | |||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||
Buildroot | inferit-9_4-bootstrap-build-36978-74345 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |