Information for RPM linuxptp-4.2-2.el9.i686.rpm
ID | 144734 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | linuxptp | ||||||||||||||||||||||||||||||||
Version | 4.2 | ||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Summary | PTP implementation for Linux | ||||||||||||||||||||||||||||||||
Description | This software is an implementation of the Precision Time Protocol (PTP) according to IEEE standard 1588 for Linux. The dual design goals are to provide a robust implementation of the standard and to use the most relevant and modern Application Programming Interfaces (API) offered by the Linux kernel. Supporting legacy APIs and other platforms is not a goal. | ||||||||||||||||||||||||||||||||
Build Time | 2024-03-29 11:34:19 GMT | ||||||||||||||||||||||||||||||||
Size | 273.47 KB | ||||||||||||||||||||||||||||||||
982619a444a5eeff784388618a474896 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-bootstrap-build-36142-73693 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of | No Buildroots |