Information for RPM tcpdump-14:4.9.3-3.el8_9.1.x86_64.rpm
ID | 137931 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||||||
Version | 4.9.3 | ||||||||||||||||||||||||||||||||||
Release | 3.el8_9.1 | ||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-03-13 13:43:22 GMT | ||||||||||||||||||||||||||||||||||
Size | 451.92 KB | ||||||||||||||||||||||||||||||||||
45e02c3eb0c9aca3fdc1ee8bbe6835ec | |||||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-8_9-updates-build-35045-70135 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |