Information for RPM pcp-pmda-gpfs-6.0.5-4.el9.inferit.x86_64.rpm
ID | 132795 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||
Release | 4.el9.inferit | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-02-05 14:22:13 GMT | ||||||||||||||||||||||
Size | 12.95 KB | ||||||||||||||||||||||
5bcfdf85ea5c6b655ba7dab8d3d86e8e | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | inferit-9_3-bootstrap-build-33738-63740 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |