Information for RPM pcp-pmda-gluster-6.0.5-4.el9.inferit.x86_64.rpm
ID | 132781 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gluster | ||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||
Release | 4.el9.inferit | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Gluster filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the gluster filesystem. | ||||||||||||||||||||||
Build Time | 2024-02-05 14:22:13 GMT | ||||||||||||||||||||||
Size | 14.63 KB | ||||||||||||||||||||||
522bbed5561c175e06ff8d052e8dd701 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | inferit-9_3-bootstrap-build-33738-63740 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |