Information for RPM pcp-pmda-mic-6.0.5-4.el9.inferit.x86_64.rpm
ID | 132763 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-mic | ||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||
Release | 4.el9.inferit | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Intel MIC cards | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Intel MIC cards. | ||||||||||||||||||||||
Build Time | 2024-02-05 14:22:13 GMT | ||||||||||||||||||||||
Size | 14.96 KB | ||||||||||||||||||||||
ef503d33eec8d81249b3cd446f5ce6df | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | inferit-9_3-bootstrap-build-33738-63740 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |