Information for RPM pcp-pmda-json-6.0.5-4.el9.inferit.x86_64.rpm
ID | 132718 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-json | ||||||||||||||||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||||||||||||||||
Release | 4.el9.inferit | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for JSON data | ||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics output in JSON. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-02-05 14:22:13 GMT | ||||||||||||||||||||||||||||||||||||
Size | 25.82 KB | ||||||||||||||||||||||||||||||||||||
e11cda6c20a757ce3377deb65af98f71 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_3-bootstrap-build-33738-63740 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |