Information for RPM pcp-pmda-openmetrics-6.0.5-4.el9.inferit.i686.rpm
ID | 132569 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 6.0.5 | ||||||||||||
Release | 4.el9.inferit | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-02-05 14:21:23 GMT | ||||||||||||
Size | 30.64 KB | ||||||||||||
b08148da0368696bbe78ab495c74bd6d | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | inferit-9_3-bootstrap-build-33737-63740 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |