Information for build gdal-3.4.3-2.el9
ID | 9206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | gdal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/gdal#c4568c4c8b390205765c3df4d7e1732eabc9da32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | GIS file format library | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Geospatial Data Abstraction Library (GDAL/OGR) is a cross platform C++ translator library for raster and vector geospatial data formats. As a library, it presents a single abstract data model to the calling application for all supported formats. It also comes with a variety of useful commandline utilities for data translation and processing. It provides the primary data access engine for many applications. GDAL/OGR is the most widely used geospatial data access library. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Built by | tigro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Started | Wed, 10 Jan 2024 13:48:48 MSK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Completed | Wed, 10 Jan 2024 14:12:33 MSK | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Task | build (inferit-9_3-extras, /rpms/gdal/:changed/i9ce/gdal-3.4.3-2.el9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/gdal/?#changed/i9ce/gdal-3.4.3-2.el9'}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Changelog | * Wed Jan 10 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 3.4.3-2 - Rebuilt for MSVSphere 9.3 * Mon Jan 01 2024 Sandro Mani <manisandro@gmail.com> - 3.4.3-2 - Rebuild (armadillo) * Sun Jul 16 2023 Orion Poplawski <orion@nwra.com> - 3.4.3-1 - Update to 3.4.3 |