Information for build iperf3-3.9-10.el9_2
ID | 5964 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | iperf3 | |||||||||||||||||||||||||||||||
Version | 3.9 | |||||||||||||||||||||||||||||||
Release | 10.el9_2 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/iperf3#5c772c54bab3151af4391bd3dc59dd3b67a17440 | |||||||||||||||||||||||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | |||||||||||||||||||||||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | |||||||||||||||||||||||||||||||
Built by | asheyn | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||
Started | Wed, 16 Aug 2023 13:18:18 MSK | |||||||||||||||||||||||||||||||
Completed | Wed, 16 Aug 2023 13:22:54 MSK | |||||||||||||||||||||||||||||||
Task | build (inferit-9_2-bootstrap-el9_2, /rpms/iperf3/:changed/i9c/iperf3-3.9-10.el9_2) | |||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/iperf3/?#changed/i9c/iperf3-3.9-10.el9_2'}} | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs | ||||||||||||||||||||||||||||||||
Changelog | * Wed Jul 26 2023 Michal Ruprich <mruprich@redhat.com> - 3.9-10 - Resolves: #2224446 - memory allocation hazard and crash * Wed Mar 15 2023 MSVSphere Packaging Team <packager@msvsphere.ru> - 3.9-9 - Rebuilt for MSVSphere 9.1. * Mon Aug 09 2021 Mohan Boddu <mboddu@redhat.com> - 3.9-9 - Rebuilt for IMA sigs, glibc 2.34, aarch64 flags Related: rhbz#1991688 |