Information for build qt5-qt3d-5.15.15-1.el10_0
ID | 25503 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | qt5-qt3d | ||||||||||||||||||||||||||||||||||
Version | 5.15.15 | ||||||||||||||||||||||||||||||||||
Release | 1.el10_0 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/qt5-qt3d#1a354ee9a04f13dbef752d54771de89f4f80625d | ||||||||||||||||||||||||||||||||||
Summary | Qt5 - Qt3D QML bindings and C++ APIs | ||||||||||||||||||||||||||||||||||
Description | Qt 3D provides functionality for near-realtime simulation systems with support for 2D and 3D rendering in both Qt C++ and Qt Quick applications). | ||||||||||||||||||||||||||||||||||
Built by | tigro | ||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
Started | Mon, 06 Jan 2025 08:18:13 MSK | ||||||||||||||||||||||||||||||||||
Completed | Mon, 06 Jan 2025 08:26:50 MSK | ||||||||||||||||||||||||||||||||||
Task | build (inferit-10_0-extras, /rpms/qt5-qt3d:changed/i10ce/qt5-qt3d-5.15.15-1.el10) | ||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/qt5-qt3d#changed/i10ce/qt5-qt3d-5.15.15-1.el10'}} | ||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||
Changelog | * Mon Jan 06 2025 Arkady L. Shane <tigro@msvsphere-os.ru> - 5.15.15-1 - Rebuilt for MSVSphere 10 * Wed Sep 04 2024 Jan Grulich <jgrulich@redhat.com> - 5.15.15-1 - 5.15.15 * Fri Jul 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 5.15.14-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Wed May 29 2024 Jan Grulich <jgrulich@redhat.com> - 5.15.14-1 - 5.15.14 * Thu Mar 14 2024 Jan Grulich <jgrulich@redhat.com> - 5.15.13-1 - 5.15.13 * Fri Jan 26 2024 Fedora Release Engineering <releng@fedoraproject.org> - 5.15.12-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Mon Jan 22 2024 Fedora Release Engineering <releng@fedoraproject.org> - 5.15.12-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Tue Jan 02 2024 Jan Grulich <jgrulich@redhat.com> - 5.15.12-1 - 5.15.12 * Fri Oct 06 2023 Jan Grulich <jgrulich@redhat.com> - 5.15.11-1 - 5.15.11 * Fri Jul 21 2023 Fedora Release Engineering <releng@fedoraproject.org> - 5.15.10-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Mon Jun 12 2023 Jan Grulich <jgrulich@redhat.com> - 5.15.10-1 - 5.15.10 * Tue Apr 11 2023 Jan Grulich <jgrulich@redhat.com> - 5.15.9-1 - 5.15.9 * Tue Jan 31 2023 Jan Grulich <jgrulich@redhat.com> - 5.15.8-3 - migrated to SPDX license * Fri Jan 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 5.15.8-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild |