Information for build h5py-3.11.0-3.el10_0
ID | 25358 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | h5py | ||||||||||||||||||||||||||||||||||||||
Version | 3.11.0 | ||||||||||||||||||||||||||||||||||||||
Release | 3.el10_0 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/h5py#602973a5e7caac108940418c00a74861a5dce73d | ||||||||||||||||||||||||||||||||||||||
Summary | A Python interface to the HDF5 library | ||||||||||||||||||||||||||||||||||||||
Description | The h5py package provides both a high- and low-level interface to the HDF5 library from Python. The low-level interface is intended to be a complete wrapping of the HDF5 API, while the high-level component supports access to HDF5 files, data sets and groups using established Python and NumPy concepts. A strong emphasis on automatic conversion between Python (Numpy) data types and data structures and their HDF5 equivalents vastly simplifies the process of reading and writing data from Python. | ||||||||||||||||||||||||||||||||||||||
Built by | tigro | ||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||
Started | Sun, 05 Jan 2025 21:52:44 MSK | ||||||||||||||||||||||||||||||||||||||
Completed | Sun, 05 Jan 2025 22:14:08 MSK | ||||||||||||||||||||||||||||||||||||||
Task | build (inferit-10_0-extras, /rpms/h5py:changed/i10ce/h5py-3.11.0-3.el10) | ||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/h5py#changed/i10ce/h5py-3.11.0-3.el10'}} | ||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||||
Changelog | * Sun Jan 05 2025 Arkady L. Shane <tigro@msvsphere-os.ru> - 3.11.0-3 - Rebuilt for MSVSphere 10 * Thu Jul 18 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.11.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Sat Jun 08 2024 Python Maint <python-maint@redhat.com> - 3.11.0-2 - Rebuilt for Python 3.13 * Wed Apr 10 2024 Terje Rosten <terje.rosten@ntnu.no> - 3.11.0-1 - Update to 3.11.0 * Tue Feb 27 2024 Orion Poplawski <orion@nwra.com> - 3.10.0-7 - Re-enable ix86 * Thu Feb 22 2024 Christoph Junghans <junghans@votca.org> - 3.10.0-6 - Re-enable openmpi build and drop ix86 * Fri Feb 16 2024 Orion Poplawski <orion@nwra.com> - 3.10.0-5 - Add patch to properly cast const pointers (FTBFS bz#2261231) * Mon Feb 05 2024 Terje Rosten <terje.rosten@ntnu.no> - 3.10.0-4 - OpenMPI and MPICH have dropped i686 support * Wed Jan 24 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.10.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sat Jan 20 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.10.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Mon Oct 09 2023 Terje Rosten <terje.rosten@ntnu.no> - 3.10.0-1 - Update to 3.10.0 * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.8.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Wed Jul 12 2023 Miro HronĨok <mhroncok@redhat.com> - 3.8.0-3 - Temporarily disable the openmpi build - Workaround for: rhzb#2220011 * Thu Jun 15 2023 Python Maint <python-maint@redhat.com> - 3.8.0-2 - Rebuilt for Python 3.12 * Sun Feb 26 2023 Orion Poplawski <orion@nwra.com> - 3.8.0-1 - Update to 3.8.0 * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 3.7.0-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild |