Information for build argon2-20190702-6.el10_0
ID | 24259 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | argon2 | ||||||||||||||||||||||||||||||
Version | 20190702 | ||||||||||||||||||||||||||||||
Release | 6.el10_0 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/argon2#43f5186ace946add026135010443a0393e544cf1 | ||||||||||||||||||||||||||||||
Summary | The password-hashing tools | ||||||||||||||||||||||||||||||
Description | Argon2 is a password-hashing function that summarizes the state of the art in the design of memory-hard functions and can be used to hash passwords for credential storage, key derivation, or other applications. It has a simple design aimed at the highest memory filling rate and effective use of multiple computing units, while still providing defense against tradeoff attacks (by exploiting the cache and memory organization of the recent processors). Argon2 has three variants: Argon2i, Argon2d, and Argon2id. * Argon2d is faster and uses data-depending memory access, which makes it highly resistant against GPU cracking attacks and suitable for applications with no threats from side-channel timing attacks (eg. cryptocurrencies). * Argon2i instead uses data-independent memory access, which is preferred for password hashing and password-based key derivation, but it is slower as it makes more passes over the memory to protect from tradeoff attacks. * Argon2id is a hybrid of Argon2i and Argon2d, using a combination of data-depending and data-independent memory accesses, which gives some of Argon2i's resistance to side-channel cache timing attacks and much of Argon2d's resistance to GPU cracking attacks. | ||||||||||||||||||||||||||||||
Built by | tigro | ||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||
Started | Sun, 22 Dec 2024 22:43:34 MSK | ||||||||||||||||||||||||||||||
Completed | Sun, 22 Dec 2024 22:45:33 MSK | ||||||||||||||||||||||||||||||
Task | build (inferit-10_0-extras, /rpms/argon2/:changed/i10ce/argon2-20190702-6.el10) | ||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/argon2/?#changed/i10ce/argon2-20190702-6.el10'}} | ||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||
Changelog | * Sun Dec 22 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 20190702-6 - Rebuilt for MSVSphere 10 * Wed Jul 17 2024 Fedora Release Engineering <releng@fedoraproject.org> - 20190702-6 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild * Mon Jan 22 2024 Fedora Release Engineering <releng@fedoraproject.org> - 20190702-5 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 20190702-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Wed Jul 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 20190702-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Wed Jan 18 2023 Fedora Release Engineering <releng@fedoraproject.org> - 20190702-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild |